Sl. No. | Details | Income | (Rs. in crores) |
A | Tax resources | ||
1 | Property tax | 4.853 | |
2 | Vacant land tax | 0.0247 | |
3 | Advertisement tax | 0.0055 | |
Total | 4.8777 | ||
B | Non-tax resources | ||
1 | Water charges | 0.8138 | |
2 | Sewerage charges | ||
3 | Rents from shops / buildings | 0.2151 | |
4 | Fees from markets and slaughter houses | – | |
5 | Fees from various categories of licenses | – | |
6 | Building permit fee | 0.2706 | |
7 | Betterment charges | 0.4131 | |
8 | Development charges | 0.000 | |
9 | Other town planning receipts | ||
10 | Encroachment fee | 0.0189 | |
11 | Parking fee | ||
12 | D& O Trade License fee | 0.1085 | |
13 | Mutations fee | 0.0642 | |
14 | Certificate fees & Others | 0.0234 | |
15 | Conversion Fee | ||
16 | Tap connection charges | ||
17 | Water Harvesting | – | |
18 | Road cutting charges | 0.00 | |
19 | E.M.Ds. | 0.000 | |
20 | Miscellaneous | 0.4889 | |
21 | Tap Donations | 0.0785 | |
Total | 2.495 | ||
Total tax and non-tax | 7.37 | ||
Resources |